2-27-09 Arms/Chest/Cardio
Friday, February 27th, 2009Preacher Curls 4 x 12(60lbs)
s/s Skullcrushers 15(70lbs) 15(70) 12(75) 12(80)
BB Curls 8(80lbs) 10(70) 12(70) 12(70)
s/s Cable Pushdowns 12(75lbs) 10(85) 8(95)
DB Curls 12(30lbs) 10(35) 8(40)
s/s Seated Overhead Extensions 12(60lbs) 10(80) 8(100)
Chest Dips 8(45lbs) 10(40) 12(35)
Cable Flyes 12(70lbs) 12(80) 10(85) 8(80) 8(85)
s/s WeightedWaist Curls 4 x 15 (10lbs)
30mins StairClimber - 303 cals burned






Leave Comment