Jan 10th
Chest & Arms
Peck Deck warm-ups - (50×20) (70×20) (90×20)
Inclined Bench - (135×12) (205×8) (205×8) (185×10)
Flat Bench - (185×10) (225×8) (185×10) (185×10)
Declined Bench - (185×12) (205×10) (185×12)
Seated ALT DB curls - (40×10) (45×8) (45×8) (40×10)
Lying DB Tricep Extensions - (40×10) (35×12) (35×12)
Standing 1 arm preachers - (35×10) (35×10) (35×10)
Tricep kickbacks - (35×10) (35×10) (35×10)
EZ Bar "21s" - (55) (100) (100)
Bench Dips w/ weight - (45×20) (90×20) (135×20) (90×20)





