The healthy fruit table
Fruit is sorted by most to least fibre/52cals. Then by weight then by carbs.
Why 52cals? This was how many calories that were in a kiwi and an apple, which were my starting points
Scroll Down to see it- the BB layout doesn’t like my table
| weight (g) | fruit description | kCals | Fat | Protien | Carbs | Fibre | Calcium |
| 100 | 5 serving, 10 raspberries (20g) of Fruit, fresh: Raspberries, raw, edible portion | 53 | 0.6 | 1.2 | 11.9 | 6.5 | 25 |
| 120 | 1½ serving, 1/2 cup (80g) of Fruit, fresh: Blackberries, raw, edible portion | 52 | 0.6 | 1.7 | 11.5 | 6.4 | 35 |
| 54 | 3 whole medium fruit (18g) of Fruit, fresh: Passionfruit, Purple (Granadilla), raw, edible portion | 52 | 0.4 | 1.2 | 12.6 | 5.6 | 6 |
| 159 | 10.5 small strawberries (15g), fresh: Strawberries, raw, edible portion | 52 | 0.5 | 1.1 | 12.2 | 3.2 | 25 |
| 89.7 | 0.78 small (115g) of Fruit, fresh: Pear, Green types, raw, edible portion | 52 | 0.1 | 0.4 | 13.8 | 2.8 | 8 |
| 110 | 1.1 flesh only (100g) of Fruit, fresh: Orange, average all types, raw, peeled, edible portion | 52 | 0.1 | 1.1 | 12.9 | 2.6 | 44 |
| 86 | 1 medium fruit without skin (86g) of Fruit, fresh: Kiwi Fruit, raw, edible portion | 52 | 0.4 | 0.9 | 12.6 | 2.6 | 29 |
| 100 | 1 small, 10 per kg (100g) of Fruit, fresh: Apple, average all types, w. skin, raw, edible portion | 52 | 0.1 | 0.3 | 13.8 | 2.4 | 6 |
| 108 | 3.6 small, 32 per kg (30g) of Fruit, fresh: Apricot, raw, edible portion | 52 | 0.4 | 1.5 | 12 | 2.2 | 14 |
| 91.5 | 1.22 serving, 1/2 cup (75g) of Fruit, fresh: Blueberries, raw, edible portion | 52 | 0.3 | 0.6 | 13.3 | 2.2 | 5 |
| 120 | 1 medium (120g) of Fruit, fresh: Nectarine, raw, edible portion | 53 | 0.4 | 1.2 | 12.6 | 2 | 7 |
| 115.2 | 1.44 small (80g) of Fruit, fresh: Mandarin, average all types, raw, peeled | 52 | 0.2 | 1.2 | 10.9 | 1.7 | 35 |
| 81.9 | 0.7 cup, with seeds (117g) of Fruit, fresh: Cherries, raw, edible portion | 52 | 0.2 | 0.8 | 13.1 | 1.7 | 11 |
| 134.4 | 1.12 medium, 8 per kg (120g) of Fruit, fresh: Peach, raw, edible portion | 52 | 0.3 | 1.2 | 12.8 | 1.6 | 8 |
| 112 | .7 cup sliced (165g)/1 large Plum, average all types, raw, edible portion | 52 | 0.3 | 0.8 | 12.8 | 1.6 | 7 |
| 108 | 0.77 cup cubes (140g) of Fruit, fresh: Pineapple, raw, peeled, edible portion | 52 | 0.1 | 0.5 | 13.6 | 1.5 | 14 |
| 87.6 | 0.73 small, 120g with skin (80g) of Fruit, fresh: Banana, raw, edible portion | 52 | 0.2 | 0.6 | 13.3 | 1.5 | 3 |
| 82.5 | 1/2 cup, sliced (165g) of Fruit, fresh: Mango, raw, peeled, edible portion | 54 | 0.2 | 0.4 | 14 | 1.5 | 8 |
| 75 | 75 g of Fruit, fresh: Grapes, Green, average all types, raw, edible portion | 52 | 0.1 | 0.5 | 13.6 | 0.8 | 8 |
| 175 | 1.1 thick slice 1/4 circle peeled (50g) : Melon, Watermelon, raw, peeled, edible portion | 53 | 0.2 | 1.1 | 13.1 | 0.7 | 12 |





