<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/0.32" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>gilly99's BodyBlog</title>
	<link>http://blog.bodybuilding.com/gilly99</link>
	<description>My Awesome Bodybuilding.com BodyBlog</description>
	<pubDate>Mon, 10 Dec 2007 18:32:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=0.32</generator>
	<language>en</language>
			<item>
		<title>Chest/Tri&#8217;s</title>
		<link>http://blog.bodybuilding.com/gilly99/2007/12/10/chesttris/</link>
		<comments>http://blog.bodybuilding.com/gilly99/2007/12/10/chesttris/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 21:32:39 +0000</pubDate>
		<dc:creator>gilly99</dc:creator>
		
	<category>Training</category>
		<guid isPermaLink="false">http://blog.bodybuilding.com/gilly99/2007/12/10/chesttris/</guid>
		<description><![CDATA[Best workout ever period.
Db Flat Bench 65&#215;10 70&#215;8 75&#215;6 80&#215;5
Db Incline Bench 60&#215;10 65&#215;8 70&#215;6 75&#215;4
Decline Machine 50&#215;10 60&#215;8 70&#215;6
Cable Flies 50&#215;10 50&#215;8 60&#215;8
Decline Skulls 70&#215;10 80&#215;8 80&#215;6
Straight Bar pushdowns 110&#215;10 120&#215;8 130&#215;6
Dip Machine 130&#215;10 140&#215;8 150&#215;6

]]></description>
			<content:encoded><![CDATA[<p>Best workout ever period.</p>
<p>Db Flat Bench 65&#215;10 70&#215;8 75&#215;6 80&#215;5</p>
<p>Db Incline Bench 60&#215;10 65&#215;8 70&#215;6 75&#215;4</p>
<p>Decline Machine 50&#215;10 60&#215;8 70&#215;6</p>
<p>Cable Flies 50&#215;10 50&#215;8 60&#215;8</p>
<p>Decline Skulls 70&#215;10 80&#215;8 80&#215;6</p>
<p>Straight Bar pushdowns 110&#215;10 120&#215;8 130&#215;6</p>
<p>Dip Machine 130&#215;10 140&#215;8 150&#215;6
</p>
</font></font>]]></content:encoded>
			<wfw:commentRSS>http://blog.bodybuilding.com/gilly99/2007/12/10/chesttris/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>CHEST AND TRI DAY</title>
		<link>http://blog.bodybuilding.com/gilly99/2007/11/25/chest-and-tri-day/</link>
		<comments>http://blog.bodybuilding.com/gilly99/2007/11/25/chest-and-tri-day/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 04:51:45 +0000</pubDate>
		<dc:creator>gilly99</dc:creator>
		
	<category>Training</category>
		<guid isPermaLink="false">http://blog.bodybuilding.com/gilly99/2007/11/25/chest-and-tri-day/</guid>
		<description><![CDATA[Very good workout today got back into benching. I was doing dumbbells for a while.
 Bench Press 135&#215;15 175&#215;10 185x 7 195&#215;5
Inclince Bench press 135&#215;10 155&#215;8 165&#215;4
Decline Dumbbell Press 60&#215;10 65&#215;8 65&#215;6
Incline Cable Flies 40&#215;12 50&#215;10 50&#215;8
Tri&#8217;s
Decline Skulls 70&#215;10 80&#215;8 80&#215;6
Straight bar pushdowns 110&#215;10 120&#215;8 130&#215;6
Dip Machine 130&#215;10 140&#215;8 150&#215;6

]]></description>
			<content:encoded><![CDATA[<p>Very good workout today got back into benching. I was doing dumbbells for a while.</p>
<p> Bench Press 135&#215;15 175&#215;10 185x 7 195&#215;5</p>
<p>Inclince Bench press 135&#215;10 155&#215;8 165&#215;4</p>
<p>Decline Dumbbell Press 60&#215;10 65&#215;8 65&#215;6</p>
<p>Incline Cable Flies 40&#215;12 50&#215;10 50&#215;8</p>
<p>Tri&#8217;s</p>
<p>Decline Skulls 70&#215;10 80&#215;8 80&#215;6</p>
<p>Straight bar pushdowns 110&#215;10 120&#215;8 130&#215;6</p>
<p>Dip Machine 130&#215;10 140&#215;8 150&#215;6
</p>
</font></font>]]></content:encoded>
			<wfw:commentRSS>http://blog.bodybuilding.com/gilly99/2007/11/25/chest-and-tri-day/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Todays workout</title>
		<link>http://blog.bodybuilding.com/gilly99/2007/11/17/todays-workout/</link>
		<comments>http://blog.bodybuilding.com/gilly99/2007/11/17/todays-workout/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 00:10:40 +0000</pubDate>
		<dc:creator>gilly99</dc:creator>
		
	<category>Training</category>
		<guid isPermaLink="false">http://blog.bodybuilding.com/gilly99/2007/11/17/todays-workout/</guid>
		<description><![CDATA[Todays Workout was very good well rested and motivated.
Back
Wide grip Lat pulldowns 110×10 120×8 130×6
Seated V-bar pulley 120×10 130×8 140×6
T-Bar Row 90×10 105×8 125×6
Biceps
Standing Alternating DB Curls
40×12 42.5×10 45×8
Seated EZ Preacher 100×8 100×7 100×6
Seated 1 arm preachers 40×8 42.5×6 45×5

]]></description>
			<content:encoded><![CDATA[<p>Todays Workout was very good well rested and motivated.</p>
<p>Back<br />
Wide grip Lat pulldowns 110×10 120×8 130×6<br />
Seated V-bar pulley 120×10 130×8 140×6<br />
T-Bar Row 90×10 105×8 125×6</p>
<p>Biceps<br />
Standing Alternating DB Curls<br />
40×12 42.5×10 45×8<br />
Seated EZ Preacher 100×8 100×7 100×6<br />
Seated 1 arm preachers 40×8 42.5×6 45×5
</p>
</font></font>]]></content:encoded>
			<wfw:commentRSS>http://blog.bodybuilding.com/gilly99/2007/11/17/todays-workout/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://blog.bodybuilding.com/gilly99/2007/08/12/welcome/</link>
		<comments>http://blog.bodybuilding.com/gilly99/2007/08/12/welcome/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 02:57:10 +0000</pubDate>
		<dc:creator>gilly99</dc:creator>
		
	<category>Training</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome to the Bodybuilding.com BodyBlogs. This is your first post. Edit or delete it, then start blogging!

]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Bodybuilding.com BodyBlogs. This is your first post. Edit or delete it, then start blogging!
</p>
</font></font>]]></content:encoded>
			<wfw:commentRSS>http://blog.bodybuilding.com/gilly99/2007/08/12/welcome/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
