April 30, 2009
Lat pull 120/15 120/15 180/10 225/10 225/10
Low cable row 150/10 180/10 210/10
Barbell row 115/10. 135/10 135/10
Db bicep curl 40/10 50/5 50/4 40/10
21s 50/21 50/21 50/21
Hammer curls 15/10 15/10 15/10
Posted in Training
April 27, 2009
Db bench press 100/12 120/12 120/8
Incline machine press 90/12 105/12 120/2
Mac chest flye 80/12 120/12 130/12
Shoulder press 60/12 60/12 80/12
front db raises 20/12 30/12 40/12
Db shrugs 70/12 110/12 80/12
Rear delt row 70/12 100/12 120/12
Oh db tri press 50/12 50/12 50/12
Tri pressdown 80/12 100/12 120/12
Posted in Training
April 15, 2009
Lat pulldown 135/15 150/15 165/7 150/10 135/5
Rows 75/15 105/15 135/15
Back extension bw /15 @ the end of workout.
Biceps curl 50/21 all sets
Hammer curl 30/15 40/15 40/15
Posted in Training
April 13, 2009
Db press 50/15 70/15 80/15
Incline press 105/15 105/15 105/15
Chest fly 80/15 100/15 100/
Db ext 30/15 35/15 40/15
Tri pushdown. 60/15 80/15 100/15
Posted in Training
April 11, 2009
Lunges. BW/15. 30/15 30/15
Seated leg curl 75/15 120/8 135/
Bench press incline 135/15 150/15 150/
Lat pulldown 135/15 135/15 120/15
Lateral raise 30/15 all
Seated incline curl 30/15 40/15 40/15
Overhead dumbbell extension 30/15 all
Seated calf raise 105/15 all
Posted in Training
April 8, 2009
Leg Press 270/10 360/10 30/10
Lying Leg Curl 70/10 90/10 110
Dumbbell Flyes 50/10 60/10 70/10
Seated Cable Row 105/10 180/10 210/10
Dumbbell Shoulder Press 30/10 40/10 50/10
Preacher Curl 50/10, 60/10, 70/10
Triceps Pressdown 80/10 110/10 130/10
Standing Calf Raise 150/10 180/10 210/10
Crunches 3 sets 10 reps
Posted in Training
April 6, 2009
Squats 45/12, 70/12, 95/12
Stiff legged deadlift 45/12 95/12 95/15
Bench Press 95/15 115/15 135/15
Barbell Row 75/15 105/15 105/15
Bent lat raise 30/15 40/15 40/15
Barbell Curl 40/12 60/12 60/12
Lying Triceps Extension 40/12 60/12 60/12
Toe Raises on leg press machine 195/15 255/15 300/15
Ab Leg Raises 3 sets with 12 reps
Posted in Training
April 3, 2009
Leg Press 195/15 275/15 335/15
Lying Leg Curl 50/15 70/15 90/15
Dumbbell Flyes 50/15 60/15 60/15
Seated Cable Row 90/15 120/15 150/15
Dumbbell Shoulder Press 60/15 60/15 60/15
Preacher Curl 45/15 55/15 55/15
Triceps Pressdown 70/15 100/15 120/15
Standing Calf Raise 155/15 195/15 235/15
Crunches 3 sets 15 reps
Posted in Training
April 1, 2009
Squats 40/10, 60/10, 80/10
Stiff leg deadlift 60/10 80/10 80/10
Incline Bench Press 135/10 135/10 155/8
Barbell Row 45/10 90/10 110/10
Bent lat raise 40/10 40/10 60/10
Barbell Curl 40/10 60/10 60/10
Lying Triceps Extension 50/10 60/10 80/10
Donkey Calf Raise 180/10 230/10 260/10
Ab Leg Raises 3 sets with 10 reps
I didn’t get much sleep last night, so that explains why the numbers are lower than last week log. Some fool at the gym didn’t check his ego at the door and broke a mirror near the squat rack. Management block the area, so I to substituted barbell squats for db squats. I finally built up enough courage to do the Ab leg raises the way my MaxFit book says. I had a very hard time holding on to the pullup bar, so I had to drop down every two reps.
Time for some food.
Posted in Training
March 30, 2009
This workout was pretty hype. I can’t believe that I am finally able to bench over 200 pounds. I did better on the lunges. Last time, I kept losing my balance. I am happy to see a lot of improvement over the course of a week. In addition, I did over 200 pounds on the lat pulldowns.
Walking Lunges 20/7 50/7 50/7
Seated leg Curl 120/7 150/7 180/7
Bench Press 115/7 135/7 205
Lat Pull down 165/7 195/8 210/7
Lateral Raise 45/7 50/7 60/7
Seated Incline Curl 40/7 60/7 60/7
Overhead Dumbbell extension 55/7 60/7 70/7
Seated Calf Raise 135/7 180/7 225/8
Oblique Crunches 3 sets of 12 reps
Posted in Training
Leave Comment