<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/0.32" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Valleygirl's BodyBlog</title>
	<link>http://blog.bodybuilding.com/Valleygirl</link>
	<description>My Awesome Bodybuilding.com BodyBlog</description>
	<pubDate>Tue, 02 Dec 2008 11:19:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=0.32</generator>

	<item>
		<title>Comment on the scale by Valleygirl</title>
		<link>http://blog.bodybuilding.com/Valleygirl/2008/11/12/the-scale/#comment-6499962</link>
		<pubDate>Wed, 12 Nov 2008 23:29:40 +0000</pubDate>
		<guid>http://blog.bodybuilding.com/Valleygirl/2008/11/12/the-scale/#comment-6499962</guid>
					<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on the scale by nicoledominique</title>
		<link>http://blog.bodybuilding.com/Valleygirl/2008/11/12/the-scale/#comment-6486262</link>
		<pubDate>Wed, 12 Nov 2008 16:43:51 +0000</pubDate>
		<guid>http://blog.bodybuilding.com/Valleygirl/2008/11/12/the-scale/#comment-6486262</guid>
					<description>If I weighed myself everyday I would go crazy - according to the scale I am severely obese.  You cannot rely on that number - especially when you're lifting heavily and adding muscle.

Now when I'm dieting...I'll allow myself to look at the scale at least once a week to ensure that I'm dropping enough weight...but if you're fairly new to this (not sure, haven't checked your profile yet!) you could be losing fat and gaining muscle at the same time and thus staying the same weight.  Try not to worry too much about the number. :)</description>
		<content:encoded><![CDATA[<p>If I weighed myself everyday I would go crazy - according to the scale I am severely obese.  You cannot rely on that number - especially when you&#8217;re lifting heavily and adding muscle.</p>
<p>Now when I&#8217;m dieting&#8230;I&#8217;ll allow myself to look at the scale at least once a week to ensure that I&#8217;m dropping enough weight&#8230;but if you&#8217;re fairly new to this (not sure, haven&#8217;t checked your profile yet!) you could be losing fat and gaining muscle at the same time and thus staying the same weight.  Try not to worry too much about the number. <img src='http://blog.bodybuilding.com/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on the scale by bsto915</title>
		<link>http://blog.bodybuilding.com/Valleygirl/2008/11/12/the-scale/#comment-6485662</link>
		<pubDate>Wed, 12 Nov 2008 16:25:49 +0000</pubDate>
		<guid>http://blog.bodybuilding.com/Valleygirl/2008/11/12/the-scale/#comment-6485662</guid>
					<description>The scale... &amp;amp;#34;it be callin me.&amp;amp;#34; LOL

I get on mine every morning. And when I work from home, sometimes 3-4 times a day. It is addictive. Once a week. Thats for those super bodies on here.</description>
		<content:encoded><![CDATA[<p>The scale&#8230; &quot;it be callin me.&quot; LOL</p>
<p>I get on mine every morning. And when I work from home, sometimes 3-4 times a day. It is addictive. Once a week. Thats for those super bodies on here.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Skin Fold by wal3l3it</title>
		<link>http://blog.bodybuilding.com/Valleygirl/2008/03/11/skin-fold/#comment-1876022</link>
		<pubDate>Thu, 13 Mar 2008 23:06:15 +0000</pubDate>
		<guid>http://blog.bodybuilding.com/Valleygirl/2008/03/11/skin-fold/#comment-1876022</guid>
					<description>With the Accu-Measure Caliper it's a simple one site measurement that &amp;amp;#34;estimates BF% there are lots of studies showing that the single measurement is fairlyy accurate but the important thing is to measure the progress, not the start, not the finish, the difference between the two, so if you measure at first and it reads 23% BF  then in two weeks it's 20% that shows obvious progress.... that's the focus, it's feedback that you can use to drive change in your diet or routine.</description>
		<content:encoded><![CDATA[<p>With the Accu-Measure Caliper it&#8217;s a simple one site measurement that &quot;estimates BF% there are lots of studies showing that the single measurement is fairlyy accurate but the important thing is to measure the progress, not the start, not the finish, the difference between the two, so if you measure at first and it reads 23% BF  then in two weeks it&#8217;s 20% that shows obvious progress&#8230;. that&#8217;s the focus, it&#8217;s feedback that you can use to drive change in your diet or routine.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Skin Fold by cmrider</title>
		<link>http://blog.bodybuilding.com/Valleygirl/2008/03/11/skin-fold/#comment-1842192</link>
		<pubDate>Thu, 13 Mar 2008 01:44:55 +0000</pubDate>
		<guid>http://blog.bodybuilding.com/Valleygirl/2008/03/11/skin-fold/#comment-1842192</guid>
					<description>How hard is it to take your own body fat %?? Do you do a seven- or three-site measurement??</description>
		<content:encoded><![CDATA[<p>How hard is it to take your own body fat %?? Do you do a seven- or three-site measurement??
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Skin Fold by Valleygirl</title>
		<link>http://blog.bodybuilding.com/Valleygirl/2008/03/11/skin-fold/#comment-1840912</link>
		<pubDate>Wed, 12 Mar 2008 21:42:01 +0000</pubDate>
		<guid>http://blog.bodybuilding.com/Valleygirl/2008/03/11/skin-fold/#comment-1840912</guid>
					<description>Thanks! I'm excited just to use the measurement as a starting point. I'm prepared for the worst %age ever, but if I don't start somewhere I will be miserable forever!
Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks! I&#8217;m excited just to use the measurement as a starting point. I&#8217;m prepared for the worst %age ever, but if I don&#8217;t start somewhere I will be miserable forever!<br />
Thanks again!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Skin Fold by wal3l3it</title>
		<link>http://blog.bodybuilding.com/Valleygirl/2008/03/11/skin-fold/#comment-1840752</link>
		<pubDate>Wed, 12 Mar 2008 21:29:02 +0000</pubDate>
		<guid>http://blog.bodybuilding.com/Valleygirl/2008/03/11/skin-fold/#comment-1840752</guid>
					<description>I purchased ACCU-Measure skin fold calipers and used them before with decent results, this time arounf though I can feel very easily with my hand my love handles and super illiac reducing in size. The one thing to remember is that even though the BF calculation you get may not be accurate it can still be used to track progress assuming you are able to hit the same spot each time, it takes a little getting used to. jsut rememebr worry very little about the BF% it tells you you have and only concern yourself with the differences between measurements...</description>
		<content:encoded><![CDATA[<p>I purchased ACCU-Measure skin fold calipers and used them before with decent results, this time arounf though I can feel very easily with my hand my love handles and super illiac reducing in size. The one thing to remember is that even though the BF calculation you get may not be accurate it can still be used to track progress assuming you are able to hit the same spot each time, it takes a little getting used to. jsut rememebr worry very little about the BF% it tells you you have and only concern yourself with the differences between measurements&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on 36 grams of Protein by fg1983</title>
		<link>http://blog.bodybuilding.com/Valleygirl/2007/04/21/36-grams-of-protein/#comment-602632</link>
		<pubDate>Wed, 10 Oct 2007 01:46:56 +0000</pubDate>
		<guid>http://blog.bodybuilding.com/Valleygirl/2007/04/21/36-grams-of-protein/#comment-602632</guid>
					<description>ye it sounds about right, my profesor said it was about 40 and this was the same as a bodybuilder i know as well, i suppose it all comes down to how active you have been during the time u take it and how much of other food stuffs you ingest, and how  depleated in energy (glycogen) and such ur muscles r as well.</description>
		<content:encoded><![CDATA[<p>ye it sounds about right, my profesor said it was about 40 and this was the same as a bodybuilder i know as well, i suppose it all comes down to how active you have been during the time u take it and how much of other food stuffs you ingest, and how  depleated in energy (glycogen) and such ur muscles r as well.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Out of darkness by toms1967mustang</title>
		<link>http://blog.bodybuilding.com/Valleygirl/2007/07/16/out-of-darkness/#comment-441132</link>
		<pubDate>Mon, 03 Sep 2007 04:37:33 +0000</pubDate>
		<guid>http://blog.bodybuilding.com/Valleygirl/2007/07/16/out-of-darkness/#comment-441132</guid>
					<description>I do agree with you that small changes can become big ones. Every thing I have read states that you should make small changes instead of big ones, that way it is easier to keep with it. I am glad to hear everything is going well. Good luck with your goals!
Tom</description>
		<content:encoded><![CDATA[<p>I do agree with you that small changes can become big ones. Every thing I have read states that you should make small changes instead of big ones, that way it is easier to keep with it. I am glad to hear everything is going well. Good luck with your goals!<br />
Tom
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Raising the dead by Biceptual</title>
		<link>http://blog.bodybuilding.com/Valleygirl/2007/05/22/raising-the-dead/#comment-162607</link>
		<pubDate>Thu, 24 May 2007 14:20:43 +0000</pubDate>
		<guid>http://blog.bodybuilding.com/Valleygirl/2007/05/22/raising-the-dead/#comment-162607</guid>
					<description>Go in with a purpose. Fight for a cause. Live with the result.</description>
		<content:encoded><![CDATA[<p>Go in with a purpose. Fight for a cause. Live with the result.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
