<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/0.32" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Sporto's Competition BodyBlog</title>
	<link>http://blog.bodybuilding.com/Sporto1633</link>
	<description>A Journey To The IFPA Pro Stage</description>
	<pubDate>Mon, 08 Sep 2008 03:46:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=0.32</generator>

	<item>
		<title>Comment on Upper Body Power by Sporto1633</title>
		<link>http://blog.bodybuilding.com/Sporto1633/2008/04/03/upper-body-power/#comment-2026702</link>
		<pubDate>Fri, 11 Apr 2008 14:10:23 +0000</pubDate>
		<guid>http://blog.bodybuilding.com/Sporto1633/2008/04/03/upper-body-power/#comment-2026702</guid>
					<description>Hey guys...I'm doing a strength progression that serves multiple purposes for me right now.  Basically, I'm increasing my intensity over a 6 week block and by the time I reach 100%, I'll be trying to break my PRs.</description>
		<content:encoded><![CDATA[<p>Hey guys&#8230;I&#8217;m doing a strength progression that serves multiple purposes for me right now.  Basically, I&#8217;m increasing my intensity over a 6 week block and by the time I reach 100%, I&#8217;ll be trying to break my PRs.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Upper Body Power by thaAtrain</title>
		<link>http://blog.bodybuilding.com/Sporto1633/2008/04/03/upper-body-power/#comment-1989382</link>
		<pubDate>Sun, 06 Apr 2008 18:01:55 +0000</pubDate>
		<guid>http://blog.bodybuilding.com/Sporto1633/2008/04/03/upper-body-power/#comment-1989382</guid>
					<description>Yeah Sporto as much detail as poss. I would like to boost my strength too, can only inc. bench 245 x 5 &amp;amp;#38;amp; 265 x 1. Help! Pls PM me if more convenient.</description>
		<content:encoded><![CDATA[<p>Yeah Sporto as much detail as poss. I would like to boost my strength too, can only inc. bench 245 x 5 &amp; 265 x 1. Help! Pls PM me if more convenient.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Upper Body Power by cjacks9</title>
		<link>http://blog.bodybuilding.com/Sporto1633/2008/04/03/upper-body-power/#comment-1983972</link>
		<pubDate>Fri, 04 Apr 2008 21:06:56 +0000</pubDate>
		<guid>http://blog.bodybuilding.com/Sporto1633/2008/04/03/upper-body-power/#comment-1983972</guid>
					<description>Can I get a little more detail about the 55% intensity.</description>
		<content:encoded><![CDATA[<p>Can I get a little more detail about the 55% intensity.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Upper Body Power by Sporto1633</title>
		<link>http://blog.bodybuilding.com/Sporto1633/2008/04/03/upper-body-power/#comment-1983392</link>
		<pubDate>Fri, 04 Apr 2008 18:09:46 +0000</pubDate>
		<guid>http://blog.bodybuilding.com/Sporto1633/2008/04/03/upper-body-power/#comment-1983392</guid>
					<description>Not a typo - I'm lifting at 55% intensity this week...I'm doing a strength progression to shoot past my 315 for 5 reps...</description>
		<content:encoded><![CDATA[<p>Not a typo - I&#8217;m lifting at 55% intensity this week&#8230;I&#8217;m doing a strength progression to shoot past my 315 for 5 reps&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Upper Body Power by thaAtrain</title>
		<link>http://blog.bodybuilding.com/Sporto1633/2008/04/03/upper-body-power/#comment-1982112</link>
		<pubDate>Fri, 04 Apr 2008 10:10:42 +0000</pubDate>
		<guid>http://blog.bodybuilding.com/Sporto1633/2008/04/03/upper-body-power/#comment-1982112</guid>
					<description>That BB Incline Press 165X5, thats not a typo is it?</description>
		<content:encoded><![CDATA[<p>That BB Incline Press 165X5, thats not a typo is it?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Week 2: Days 4, 5 &#038; 6 by Sporto1633</title>
		<link>http://blog.bodybuilding.com/Sporto1633/2008/01/15/week-2-days-4-5-6/#comment-1074592</link>
		<pubDate>Tue, 22 Jan 2008 16:02:21 +0000</pubDate>
		<guid>http://blog.bodybuilding.com/Sporto1633/2008/01/15/week-2-days-4-5-6/#comment-1074592</guid>
					<description>For cardio, I do the HIIT I just outlined in the post before this...I love doing HIIT that way.

As for my meals, I interchange a lot of different foods just as long as they are within my daily macro totals for the day.  My totals are listed in every post for diet, but I have no set food schedule.  People place way too much significance on meal frequency, clean eating, and all the other marketing ploys.  If it fits in my numbers, I'll eat it...simple as that :)  But the key is hitting your numbers consistently.  Do that, and you'll have no problems achieving what you want.

Tommy</description>
		<content:encoded><![CDATA[<p>For cardio, I do the HIIT I just outlined in the post before this&#8230;I love doing HIIT that way.</p>
<p>As for my meals, I interchange a lot of different foods just as long as they are within my daily macro totals for the day.  My totals are listed in every post for diet, but I have no set food schedule.  People place way too much significance on meal frequency, clean eating, and all the other marketing ploys.  If it fits in my numbers, I&#8217;ll eat it&#8230;simple as that <img src='http://blog.bodybuilding.com/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   But the key is hitting your numbers consistently.  Do that, and you&#8217;ll have no problems achieving what you want.</p>
<p>Tommy
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Week 2: Days 4, 5 &#038; 6 by James Lim</title>
		<link>http://blog.bodybuilding.com/Sporto1633/2008/01/15/week-2-days-4-5-6/#comment-1068302</link>
		<pubDate>Mon, 21 Jan 2008 06:12:18 +0000</pubDate>
		<guid>http://blog.bodybuilding.com/Sporto1633/2008/01/15/week-2-days-4-5-6/#comment-1068302</guid>
					<description>Was wondering what you do for cardio and a diet for the day (breakfast lunch dinner). Please reply it'd really help</description>
		<content:encoded><![CDATA[<p>Was wondering what you do for cardio and a diet for the day (breakfast lunch dinner). Please reply it&#8217;d really help
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Week 3: Days 1, 2 &#038; 3 by Sporto1633</title>
		<link>http://blog.bodybuilding.com/Sporto1633/2008/01/19/week-3-days-1-2-3/#comment-1061992</link>
		<pubDate>Sat, 19 Jan 2008 18:02:46 +0000</pubDate>
		<guid>http://blog.bodybuilding.com/Sporto1633/2008/01/19/week-3-days-1-2-3/#comment-1061992</guid>
					<description>Thanks man!  Just wait...those lifts are only 82.5% intensity :)

Sporto</description>
		<content:encoded><![CDATA[<p>Thanks man!  Just wait&#8230;those lifts are only 82.5% intensity <img src='http://blog.bodybuilding.com/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Sporto
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Week 3: Days 1, 2 &#038; 3 by smallguyjoe</title>
		<link>http://blog.bodybuilding.com/Sporto1633/2008/01/19/week-3-days-1-2-3/#comment-1061982</link>
		<pubDate>Sat, 19 Jan 2008 17:56:17 +0000</pubDate>
		<guid>http://blog.bodybuilding.com/Sporto1633/2008/01/19/week-3-days-1-2-3/#comment-1061982</guid>
					<description>You're the man, Tommy! Your freakin legs are strong!!! SLDL's 315 x 5 - HOLY CRAP!!! And those squats! Geez, bro :) Thanks for postin this. I may try that upper body workout and see how it goes - it looks great, man :)</description>
		<content:encoded><![CDATA[<p>You&#8217;re the man, Tommy! Your freakin legs are strong!!! SLDL&#8217;s 315 x 5 - HOLY CRAP!!! And those squats! Geez, bro <img src='http://blog.bodybuilding.com/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks for postin this. I may try that upper body workout and see how it goes - it looks great, man <img src='http://blog.bodybuilding.com/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Training With Sporto: A Quest For Lean Mass, Personal Records, &#038; A Pro Phys by Sporto1633</title>
		<link>http://blog.bodybuilding.com/Sporto1633/2007/11/26/training-with-sporto-a-quest-for-lean-mass-personal-records-a-pro-physique-2/#comment-814732</link>
		<pubDate>Wed, 28 Nov 2007 16:21:20 +0000</pubDate>
		<guid>http://blog.bodybuilding.com/Sporto1633/2007/11/26/training-with-sporto-a-quest-for-lean-mass-personal-records-a-pro-physique-2/#comment-814732</guid>
					<description>Yep!  I ended up taking first place overall and won that IFPA pro card I had been working towards for 7+ months :)</description>
		<content:encoded><![CDATA[<p>Yep!  I ended up taking first place overall and won that IFPA pro card I had been working towards for 7+ months <img src='http://blog.bodybuilding.com/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
