You are currently browsing the archives for the Training category.
Leg Curl 30×15 30×15 30×15 30×12
Standing Leg Curl 10×20 10×20
Posted in Training
CABLE ROWS 110X10 110X10 110X10
PULL DOWN 60X10 70X10 70X10
CABLE CROSSOVER 20X20 20X20 20X20
PRESS DOWN 30X20 40X20 40X20
LEG PRESS 225X10 235X10 240X10
LUNGES Bodyweight x10 each leg Bodyweight x10 each leg Bodyweight x10 each leg
SEATED CALVE RAISE 135X15 135X15 135X15
STANDING CALVE RAISE 135X12 135X12 135X12
PULLOVERS 15×20 15×20 15×20
STRAIGHT ARM PULL DOWN 50×20 50×20 50×15
EZ BAR CURL 35×15 35×15 35×15
INCLINE CURL 10×20 10×20 10×20
Smith Machine Incline 55×10 60×10 60×10
Smith Machine Shoulder Press 55×10 60×10 60×9
Dumbell Shoulder Press 20×8 20×8 20×8
Leg Curl 25×15 25×15 25×15
Ab Super Set Standard Crunch - 20 Oblique Crunch - 20 per side
Straight Arm Pull Downs 40×20 40×20 40×20
EZ Bar Curl 35×15 35×15 35×15
Incline Curl 10×20 10×20 10×20
Cable Crossover 20×20 20×20 20×15
Laterals 3×15 3×15 3×15
Front Raise 5×20 5×20 5×20
Pressdown 30×20 30×20 30×20
Leg Press 190×10 205×10 225×10
Lunges Bodyweight x10 each leg Bodyweight x10 each leg Bodyweight x10 each leg
Seated Calf Raise 135×10 135×10 135×10
Standing Calf Raise 135×10 135×10 135×10
Rack Pull 95×10 115×10 135×10
Cable Row 95×10 100×10 110×10
Pull Down 70×10 75×10 80×10
Drag Curl 35×10 40×10 42.5×10
Shrug 55×10 75×10 85×10
MEDICINE BALL OBLIQUES With Partner 15×15 each side
MEDICINE BALL KICK THROW 15×5
LEG RAISES with partner pushing legs 10
Leave Comment