You are currently browsing the Jerlyn’s BodyBlog weblog archives for November, 2007.
Cable Crossover 20×20 20×20 20×15
Laterals 3×15 3×15 3×15
Front Raise 5×20 5×20 5×20
Pressdown 30×20 30×20 30×20
Posted in Training
Leg Press 190×10 205×10 225×10
Lunges Bodyweight x10 each leg Bodyweight x10 each leg Bodyweight x10 each leg
Seated Calf Raise 135×10 135×10 135×10
Standing Calf Raise 135×10 135×10 135×10
Rack Pull 95×10 115×10 135×10
Cable Row 95×10 100×10 110×10
Pull Down 70×10 75×10 80×10
Drag Curl 35×10 40×10 42.5×10
Shrug 55×10 75×10 85×10
MEDICINE BALL OBLIQUES With Partner 15×15 each side
MEDICINE BALL KICK THROW 15×5
LEG RAISES with partner pushing legs 10
Deadlifts 95×5 115×5 135×5 155×5
Cable Rows 90×12 90×12 90×12
Bent Over Rows 65×12 65×12 65×12
Hammer Curls 20×12 20×12 20×12
Cable Crossover 25×12 25×12 25×12
Smith Machine Shoulder Press 55×12 65×10 70×8
Superset: Seated Lateral/Bent Over Laterals 5×10/5×10 5×10/5×10 5×10/5×10
Bent Over Rows 45×12 45×12 45×12
Pull Down 60×15 60×15 60×15
Ez Bar Curl 40×10 40×10 40×10
Leg Curl 25×12 25×12 25×12
4 minutes: 3.3 MPH, Incline 1 1 minute: 3.5 MPH, Incline 1 1 minute: 3.3 MPH, Incline 1 1 minute: 3.7 MPH, Incline 1 1 minute: 3.3 MPH, Incline 1 2 minute: 3.9 MPH, Incline 1
2 minutes: 3.3 MPH, Incline 6 2 minutes: 3.9 MPH, Incline 6 2 minutes: 3.3 MPH, Incline 6 2 minutes: 3.9 MPH, Incline 6 2 minutes: 3.7 MPH, Incline 6
Total Workout 20 Minutes
Dumbell Shoulder Press 20×12 20×12 20×12
Reverse Cable Flye 12 1/2×12 12 1/2×12 12 1/2×12
Leg Press 170×12 180×12 190×12
Leg Extension 75×10 75×10 75×10
Leg Curl 25×10 25×10 25×10
Lunges Bodyweight x 10 each leg Bodyweight x 10 each leg
Leave Comment