<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/0.32" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Just Another Indiana Day&#8230;.</title>
	<link>http://blog.bodybuilding.com/1p7/2009/01/28/just-another-indiana-day/</link>
	<description>Its Just Another Day In My Life</description>
	<pubDate>Tue, 15 Dec 2009 06:52:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=0.32</generator>

	<item>
		<title>by: BryanGee</title>
		<link>http://blog.bodybuilding.com/1p7/2009/01/28/just-another-indiana-day/#comment-9607052</link>
		<pubDate>Thu, 29 Jan 2009 12:11:19 +0000</pubDate>
		<guid>http://blog.bodybuilding.com/1p7/2009/01/28/just-another-indiana-day/#comment-9607052</guid>
					<description>Right there with ya my friend on the weather.  I live in Ohio and It sucks ass.  I like using the workout tracker too but I wish it allowed you to better show things like supersets and drop sets.</description>
		<content:encoded><![CDATA[<p>Right there with ya my friend on the weather.  I live in Ohio and It sucks ass.  I like using the workout tracker too but I wish it allowed you to better show things like supersets and drop sets.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
